|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AQUALYZER® 3001 SERIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES | BENEFITS | |
| Wide range analysis: 0-10 mg/l, 0-5000 mg/l (other ranges available upon request) | Low reagent and standard consumption | |
| Automatic cleaning | Minimal maintenance required | |
| Fast response (6-8 minutes depending on range) | Automatic operation | |
| Automatic calibration | ||
| Integrated air purifier (supplied by internal compressor) | ||
| Use of digital-flow controller for carrier gas | ||
| GSM option |
| Performance | ||
| Range | Wide range analysis: 0-10 mg/l, 0-5000 mg/l (other ranges available upon request) | |
| Method | TOC measurement with TIC removal by acidification and spargine, sodium persulfate UV promoted oxidation, CO2 detection by non-dispersive infrared analyzer (NDIR) |
|
| Measurement Type: | Continuous |
|
| Accuracy | ± 2% of full scale |
|
| Response Time | 6-8 minutes (depending on range) | |
| Reagents | Phosphoric acid and sodium persulfate (concentrations dependent upon on range) | |
| Carrier Gas | Air purifier integrated; supplied by an internal compressor | |
| Cleaning | Automatic | |
| Calibration | Automatic | |
| Analog Outputs | 4-20 mA (optically isolated) |
|
| Alarms | 2 SPDT contacts for measurements alarm and fault alarm; GSM option |
|
| Power Supply | 230 VAC (optional 115 VAC) | |
| Conformity | EN610004-2; EN610004-4; C 46-022; EN55022; EN61326 (EMC compatibility) | |
| Communication | RS 232 (mono-directional) standard; RS485/Modbus RTU (optional) | |
| Operating Conditions | ||
| Sample Inlet Pressure | Atmospheric | |
| Sample Temperature | 5 - 50°C | |
| Environmental Temperature | 5 - 40°C | |
| Mechanical | ||
| Dimensions | 760 x 600 x 210 mm (29.92 x 23.62 x 8.27 in) |
|
| Weight | Approximately 100 lb (45kg), depending on range | |
| Protection | IP 54 |
|
